
![]()
- Domestic / Digital - Pest Repeller
- Industrial - Pest Repeller
- Ultrasonic Birds Repeller
- Monkey Repeller
- Master - Sub Cabling / Wiring Diagram
- Mole Control / Mole Chaser
- Electronic Fly Catcher
- Ultrasonic Water Treatment
- Algae Control / Water Sedimentation Booster
- Elephant Repeller
- Dog Repeller
- Automobile Repeller

Digital Model (for Domestic use only)

| Repels | : | Rats, mice, cockroaches, lizards, mosquitoes, flies, etc. | ||
| Used at | : | Protects 250 to 300 sq ft. For School rooms, Small Offices, ATM /Dispencer Counter | ||
| Protects | : | Protects 200 sq ft. For Homes, Apartments etc. | ||
| Specifications | : | Power Supply | : | 220-240 volts AC 50 cycles, 5/10 watts. |
| Frequency range | : | 24kc to 50kc Hz(continuous variable). | ||
| Output Sound Pressure | : | 90/110 db. | ||
| Size | : | 4" x 4" x 4" approx. | ||
