
![]()
- Domestic / Digital - Pest Repeller
- Industrial - Pest Repeller
- Ultrasonic Birds Repeller
- Monkey Repeller
- Master - Sub Cabling / Wiring Diagram
- Mole Control / Mole Chaser
- Electronic Fly Catcher
- Ultrasonic Water Treatment
- Algae Control / Water Sedimentation Booster
- Elephant Repeller
- Dog Repeller
- Automobile Repeller

| ACE GLASS CONTAINERS LTD. | INDIA NIPPON ELECTRICALS LTD. | |||||
| ASIAN TILES | ITC BHADRACHALAM | |||||
| ARO GRANITE INDUSTRIES LTD. | INDAL ADITYA BIRLA GROUP | |||||
| APPOLLO FIBRES LTD. (RELIANCE ) | INDIAN TELEPHONE INDUSTRIES LTD. | |||||
| ASIANPAINTS | JK PAPER LTD. | |||||
| BAIDYANATH AYURVED | INSPECTION CERTIFICATE | |||||
| BRITANNIA | INDIAN ALUMINIUM COMP. LTD. | |||||
| BALARAM SUGAR MILL | IFB AGRO INDUSTRIES LTD. | |||||
| DEPT. OF ATOMIC ENERGY | INDO GULF INDUSTRIES LTD. | |||||
| BENGAL BEVERAGES PVT. LTD.(DANKUNI) | INTERNATIONAL TRACTORS LTD. | |||||
| BHAGWATI FOODS (P) LTD. | IFB | |||||
| BSNL | JAYA SHREE TEXTILES | |||||
| BHARAT COOKING COAL LIMITED | K.C.P. SUGAR & INDUSTRIES CORP.LTD. | |||||
| BHARAT FORGE LIMITED | KARNATAKA GOLF ASSOCIATION | |||||
| BIHAR CAUSTIC & CHEMICALS LTD. (ADITYA BIRLA) | L & T | |||||
| BHUTAN CARBIDE & CHEMICALS LTD. | MEDITAB (SIPLA) | |||||
| BUSH TEA | MOTHER DAIRY | |||||
| CENTRAL FORENSIC SCIENCE LABORATORY | NOVEL (NETWORKING SOFTWARE) | |||||
| CHOICEST ENTERPRISES LTD. | NTPC (SONBHADRA, UP, WB, KORBA, DUR) | |||||
| COCA COLA | NATIONAL ORGANIC CHEMICAL (NOCIL) | |||||
| CMRI | OBEROI GRAND | |||||
| CRAFTSMAN AUTOMATION PVT. LTD. | ONGC | |||||
| DSM SUGAR MILL | PEPSICO INDIA HOLDINGS PVT. LTD. | |||||
| DIRECTORATE OF INCOME TAX | REID & TAILOR | |||||
| DR. REDDY | RAINBOW PRODUCTION LTD. | |||||
| DAURALA SUGAR WORKS | SATISH DHAWAN SPACE CENTRE | |||||
| ELECTROGRAPHIC | SHRI VILE PARLE KELAVANI | |||||
| ESCORTS LIMITED | SOUTH ASIAN PETROCHEM LTD. | |||||
| ELGI ELECTRIC | SOUTH ASIA TYRES LTD. (GOODYEAR TYRE) | |||||
| FRONTIER POLYMERS PVT. LTD. | STEEL AUTHORITY OF INDIA LTD. (SAIL) | |||||
| GOVT. OF INDIA (SHAR CENTRE) ISRO | STERLITE INDUSTRIES LTD | |||||
| GRAPHITE | SEAGRAM DISTILLERS | |||||
| GREAT ESTERN HOTEL | SUKHJIT | |||||
| GARDEN REACH SHIPBUILDERS | SKODA AUTO INDIA PVT.LTD. | |||||
| GE MOTOR INDIA LTD. | TULIP IMPEX PVT. LTD. | |||||
| GUJARAT GLASS (P) LTD. | TUTICORIN PORT TRUST | |||||
| GARDEN SILK MILLS LTD. | THE HIMALAYA DRUG CO | |||||
| GKB RX LENS PVT. LTD. | THE PARK CALCUTTA | |||||
| HINDUSTAN FARTILIZER CORPORATION LTD. | VARDHMAN SPECIAL STEELS | |||||
| HINDUSTAN PAPER CORPORATION LIMITED | VISAKHAPATNAM PORT TRUST | |||||
| HINDUSTAN LEVER LTD. | WESTERN INDIA CASHEW CO. | |||||
| HIMALAYA DRUG CO. | WIPRO | |||||
| HONDA SIEL CARS INDIA LTD. | WENDER'S | |||||
| HOF FURNITURE SYSTEM PVT.LTD. | STEEL AUTHORITY OF INDIA (ROURKELA) | |||||
| Graphite India | Renuka Sugar | |||||
| Hindustan Unilever | Maruti Udyog | |||||
| Nalco | Exide | |||||
| Ultratech Cement | Dainik Bhaskar | |||||
| Pepsi | Tata Motors(Gujara) | |||||
| The Paper Product | Tata Chemicals | |||||
| Commins | KMML | |||||
| Srilanka Airlines | ||||||
| KPS Sugar |
